Feel free to add more makes/models using my table format as below...
Vintage Vespa
| Model | Front | Rear |
| All 8" largeframes | 3.50 x 8 | 3.50 x 8 |
| All 10" largeframes | 3.50 x 10 | 3.50 x 10 |
| Early 60s Vespa 50 | 2.75 x 9 | 2.75 x 9 |
| All 10" smallframes | 3.00 x 10 | 3.00 x 10 |
Modern Vespa
| Model | Front | Rear |
| ET2 | 100/80-10 | 120/70-10 |
| ET4 | 100/80-10 | 120/70-10 |
| LX50 | 110/70-11 | 120/70-10 |
| LX150 | 110/70-11 | 120/70-10 |
| LXV150 | 110/70-11 | 120/70-10 |
| Vespa S | 110/70-11 | 120/70-10 |
| GT200 | 120/70-12 | 130/70-12 |
| GTS250 | 120/70-12 | 130/70-12 |
| GTV250 | 120/70-12 | 130/70-12 |
| GTS Super | 120/70-12 | 130/70-12 |
Genuine
| Model | Front | Rear |
| Black Cat 50 | 120/90-10 | 130/90-10 |
| Rough House 50 | 120/90-10 | 130/90-10 |
| Rattler 50 | 120/90-10 | 130/90-10 |
| Buddy 50 | 90/90-10 | 90/90-10 |
| Rattler 110 | 120/90-10 | 130/90-10 |
| Buddy 125 | 100/90-10 | 100/90-10 or 3.50 x 10 |
| Buddy 150 | 100/90-10 | 100/90-10 or 3.50 x 10 |
| Blur 150 | 120/60-13 | 130/60-13 |
| Stella | 3.50-10 | 3.50-10 |
Piaggio
| Model | Front | Rear |
| Typhoon | 120/90-10 | 120-90-10 |
| Fly50 | 120/70-12 | 120/70-12 |
| Fly150 | 120/70-12 | 120/70-12 |
| BV200 | 110/70-16 | 140/70-16 |
| BV250 | 110/70-16 | 140/70-16 |
| BV500 | 110/70-16 | 150/70-14 |
| X9 | 120/70-14 | 150/70-14 |
| MP3-250 | 120/70-12 | 130/70-12 |
| MP3-400 | 120/70-12 | 140/70-14 |
| MP3-500 | 120/70-12 | 140/70-14 |
Kymco
| Model | Front | Rear |
| Cobra | 120/70-12 | 130/70-12 |
| Super9 LC | 120/70-12 | 130/70-12 |
| Super9 AC | 120/70-12 | 130/70-12 |
| People 50 2T | 80/80-16 | 100/80-1600 |
| Agility 50 4T | 120/70-12 | 130/70-12 |
| Vitality 50 4T | 120/70-12 | 130/70-12 |
| People S 50 4T | 100/80-16 | 110/70-16 |
| Filly 4T | 90/90-10 | 100/80-10 |
| ZX50 | 110/70-12 | 120/70-12 |
| Yup 50/Sting 2T | 120/70-12 | 130/70-12 |
| Sento | 90/90-10 | 90/90-10 |
| Agility 125 | 120/70-12 | 130/70-12 |
| People S 125 | 100/80-16 | 120/80-16 |
| Super 8 150 | 100/80-14 | 120/80-14 |
| People 150 | 80/80-16 | 100/80-16 |
| Bet&Win 150 | 120/70-12 | 130/70-12 |
| People S 200 | 100/80-16 | 120/80-16 |
| People S 250 | 110/70-16 | 140/70-16 |
| Bet&Win 250 | 120/70-12 | 140/70-12 |
| Grand Vista | 120/70-12 | 140/70-12 |
| Xciting 250 | 120/70-15 | 150/70-14 |
| Xciting 250Ri | 120/70-15 | 150/70-14 |
| Xciting 500 | 120/70-15 | 150/70-14 |
| Xciting 500Ri | 120/70-15 | 150/70-14 |
| Venox 250 | 120/80-17 | 150/80-15 |
TGB
| Model | Front | Rear |
| KeyWest | 120/90-10 | 120/90-10 |
| R50X | 130/60-13 | 130/60-13 |
| Delivery 50 | 3.00-14 | 120/70-12 |
| Delivery 150 | 130/60-13 | 130/60-13 |
| Sunset 50 | 3.00-14 | 3.00-14 |
| Sunset 150 | 80/80-14 | 110/80-14 |
| Laser R5-50 | 120/70-12 | 120/70-12 |
| Laser R9-150 | 130/60-13 | 130/60-13 |
Bajaj
| Model | Front | Rear |
| Chetak (vintage and modern | 3.50-10 | 3.50-10 |
| Legend | 3.50-10 | 3.50-10 |
Honda
| Model | Front | Rear |
| Helix | 110/100-12 | 120/90-10 |
| Ruckus | 120/90-10 | 130/90-10 |
| Big Ruckus | 110/90-12 | 130/70-12 |
| Reflex | 110-90-12 | 130/70-12 |
| Elite 80 | 3.50-10 | 3.50-10 |
| Metropolitan | 90/90-10 | 90/90-10 |
| Silverwing | 120/80-14 | 150/70-13 |
Yamaha
| Model | Front | Rear |
| Zuma | 120/90-10 | 130/90-10 |
| Vino 125 | 3.50-10 | 3.50-10 |
| Vino 50 | 80/90-10 | 80/90-10 |
| Majesty | 120/80-14 | 150/70-13 |
Schwinn
| Model | Front | Rear |
| Campus | 3.50-10 | 3.50-10 |
| Graduate 50 | 3.50-10 | 3.50-10 |
| Graduate 150 | 3.50-10 | 3.50-10 |
| Hope | 3.50-10 | 3.50-10 |
| Collegiate | 3.50-10 | 3.50-10 |
| Sport | 120/70-12 | 130/70-12 |
| Sport LX | 110/70-11 | 120/70-12 |